![]() |
MULTI-SIZEDInflatable Test PlugsPatented Pressure Relief Valve |
||
PRODUCT CODE |
IMPERIAL |
PIPE SIZE |
MAX BACK PRESSURE |
| TP122 | 1 1/4 - 2" | 32 -50mm | 89KPA |
| TP3 | 3" | 75mm | 89KPA |
| TP34 | 3 - 4" | 76 - 100mm | 89KPA |
| TP46 | 4 - 6" | 100 - 150mm | 89KPA |
| TP58 | 5 - 8" | 127 - 200mm | 89KPA |
| TP1012 | 10 - 12" | 254 - 300mm | 74KPA |
| TP1416 | 14 - 16" | 355 - 405mm | 74KPA |
| TP1824 | 18 - 24" | 457 - 610mm | 59KPA |
![]() |
Inflatable Test Plugs with BYPASSFor Pressure Testing lines or Bypassing Water while blocking the Pipe Made in the USA |
||
PRODUCT CODE |
IMPERIAL |
PIPE SIZE |
MAX BACK PRESSURE |
| 83671 | 1 1/2" | 35 - 44mm | 145KPA |
| 83672 | 2" | 48 - 57mm | 145KPA |
| 83673 | 3" | 67 - 82mm | 145KPA |
| 83674 | 4" | 80 - 108mm | 90KPA |
| 83676 | 6" | 113 - 159mm | 90KPA |
| 83678 | 8" | 180 - 210mm | 90KPA |
| 83682 | 12" | 279 - 311mm | 90KPA |
| 83685 | 15" | 340 - 413mm | 90KPA |
![]() |
MULTI-SIZEDInflatable Test Plugs with BYPASSFor Pressure Testing lines or Bypassing Water while blocking the Pipe Made in the USA |
||
PRODUCT CODE |
IMPERIAL |
PIPE SIZE |
MAX BACK PRESSURE |
| 83748 | 4 - 8" | 94 - 210mm | 117KPA |
| 83761 | 6 - 10" | 140 - 260mm | 117KPA |
| 83802 | 8 - 12" | 180 - 310mm | 117KPA |
| 83818 | 12 - 18" | 280 - 460mm | 117KPA |
![]() |
Inflatable Test Plug AccessoriesVarious size Hoses and Pump |
PRODUCT CODE |
MAX BACK PRESSURE |
| TPH2 | 2' EXTENTION HOSE |
| TPH4 | 4' EXTENTION HOSE |
| TPH10 | 10' EXTENTION HOSE |
| 9000 | HAND PUMP |







